El Clasico Results: Real Madrid vs Barcelona results since 1902!
El Clasico results 2024? The El Clasico results from the next game will be presented here along with El Clasico Results Since 1902. Now you don’t have to wonder about the outcome of the legendary El Clasico matches between Barcelona and Real Madrid.Â
Here we will present an El Clasico results list with all El Clasico history results over the last 110+ years since 1902. Watch & Bet Live Here =>
Watch El Clásico live stream free with Unibet TV and bet365 TV. Register with Unibet and Bet365 and enjoy the game! All you need is a funded account or to have placed a bet in the last 24 hours to qualify.Â
El Clasico Results and Score History Since 1902
In this article, we will cover the highlights between Real Madrid vs Barcelona since 1902 with complete past results. So what exactly does the El Clásico means exactly? El Clásico is a term used for Rivalry Match between two Spanish teams Barcelona and Real Madrid. El Clásico is one of the biggest rivalries in sport.
Have a look at the Top 10 Biggest Football Derbies in Europe. The El Clasico was only considered in the Spanish league but over the years the rivalry has now been considered in other competitions too, such as the Champions League, Copa del Rey and others.
Last Season El Clasico Match Results
Date | Competition | Round | El Clasico matches | Score (T/H) |
2024-10-26 | La Liga | 11 | Real Madrid vs Barcelona | X-X |
2024-04-21 | La Liga | 32 | Real Madrid vs Barcelona | 3-2 |
2024-01-14 | Supercopa de Espana | Final | Real Madrid vs Barcelona | 4-1 |
2023-10-28 | La Liga | 11 | Barcelona vs Real Madrid | 1-2 (1-0) |
2023-04-05 | Copa del Rey | Semifinal 2 | Real Madrid vs Barcelona | 4-0 (0-1) |
2023-03-19 | La Liga | 26 | Barcelona vs Real Madrid | 2–1 (0–1) |
2023-03-02 | Copa del Rey | Semifinal 1 | Real Madrid vs Barcelona | 0–1 (0–1) |
2023-01-15 | Supercopa de España | Final | Real Madrid vs Barcelona | 1–3 (0–2) |
2022-10-16 | La Liga | 9 | Real Madrid vs Barcelona | 3–1 (2–0) |
El Clasico All-Time Statistics
In La Liga, Los Blancos have been dominating the Catalans since 1929. Real Madrid and Barcelona have played 186 La Liga matches so far. Out of which Real Madrid has won 77 matches while Barcelona has won 74. Meanwhile, 35 Matches have ended in a draw.
Here is a full list of matches won and drawn in all competitions in the ‘El Clasico’.
Barcelona vs Real Madrid since 1902 to 2024 | Matches | Wins | Draws | |
RMA | BAR | |||
La Liga | 188 | 79 | 74 | 35 |
---|---|---|---|---|
Copa del Rey | 37 | 13 | 16 | 8 |
Copa de la Liga | 6 | 0 | 2 | 4 |
Supercopa de España | 17 | 10 | 5 | 2 |
Copa de la Coronación | 1 | 0 | 1 | 0 |
 |  |  |  |  |
UEFA Champions League | 8 | 3 | 2 | 3 |
All competitions | 257 | 105 | 100 | 52 |
 |  |  |  |  |
Exhibition game | 43 | 6 | 25 | 12 |
All matches | 300 | 111 | 125 | 64 |
El Clasico Results Since 1902 – Biggest Wins/Losses
Which team in the El Clasico has won the biggest score? Don’t forget to also have a look at:
El Clasico results: Lionel Messi vs Cristiano Ronaldo
The El Clasico used to boil down to the Lionel Messi versus Cristiano Ronaldo show. This rivalry was to watch during the Clasico as they showcased their best moves and goal-scoring abilities.
However, it has been broken up since Ronaldo’s move to Juventus in the summer of 2018. Later, Messi also left Barcelona and moved to PSG in 2021. Between the two players, Lionel Messi leads the list of the top scorer in the El Clasico with 26 goals. Lionel Messi has also scored two hat-tricks in the Clasico which is also a record!
El Clasico Results History Since 2000 to 2024 – La Liga matches
Here is a list of the El Clasico Results From 1902 until 2024 These results are only the ‘League Matches Results’. Enjoy!
El Clasico Results Since 2000
El Clasico results since 2000, 2008, 2009, 2011, 2016, 2017, 2018 or 2022? Here are all El Clasico results since 2000 until 2024:
# | Date | Round | Home team | Away team | Score (T/H) |
189 | 26 Oct 2024 | 11 | Real Madrid | Barcelona | X-X |
188 | 21 April 2024 | 32 | Real Madrid | Barcelona | 3-2 |
187 | 28 October 2023 | 11 | Barcelona | Real Madrid | 2-1 (1-0) |
186 | 19 March 2023 | 26 | Barcelona | Real Madrid | 2-1 |
185 | 16 Oct 2022 | 9 | Real Madrid | Barcelona | 3-1 |
184 | 20 March 2022 | 28 | Real Madrid | Barcelona | 0-4 (0-2) |
183 | 24 Oct 2021 | 10 | Barcelona | Real Madrid | 1-2 (0-1) |
182 | 10 Apr 2021 | 30 | Real Madrid | Barcelona | 2-1 (2-0) |
181 | 24 Oct 2020 | 08 | Barcelona | Real Madrid | 3-1 (1-1) |
180 | 1 March 2020 | 26Â | Real Madrid | Barcelona | 2-0 |
179 | 18 December 2020 | 10 | Barcelona | Real Madrid | 0-0 |
178 | 2 March 2020 | 26 | Real Madrid | Barcelona | 0-1 |
177 | 28 October 2018 | 10 | Barcelona | Real Madrid | 5-1 |
176 | 6 May 2017 | 36 | Barcelona | Real Madrid | 2-2 (1-1)Â |
175 | 23 December 2017 | 17 | Real Madrid | FC Barcelona | 0-3 (0-0)Â |
174 | 23 April 2017 | 33 | Real Madrid | FC Barcelona | 2 -3 (1-1) |
173 | 3 December 2016 | 14 | Barcelona | Real Madrid | 1-1 (0-0) |
172 | 2 April 2016 | 31 | Barcelona | Real Madrid | 1-2 (0-0) |
171 | 21 November 2015 | 12 | Real Madrid | Barcelona | 0-4 (0-2) |
170 | 22 March 2015 | 28 | Barcelona | Real Madrid | 2-1 (1-1) |
169 | 25 October 2014 | 9 | Real Madrid | Barcelona | 3-1 (1-1) |
168 | 23 March 2014 | 29 | Real Madrid | Barcelona | 3-4 (2-2) |
167 | 26 October 2013 | 10 | Barcelona | Real Madrid | 2-1 (1-0) |
166 | 2 March 2013 | 26 | Real Madrid | Barcelona | 2-1 (1-1) |
165 | 7 October 2012 | 7 | Barcelona | Real Madrid | 2-2 (1-1) |
164 | 21 April 2012 | 34 | Barcelona | Real Madrid | 1-2 (0-1) |
163 | 10 December 2011 | 16 | Real Madrid | Barcelona | 1-3 (1-1) |
162 | 16 April 2011 | 32 | Real Madrid | Barcelona | 1-1 (0-0) |
161 | 29 November 2010 | 13 | Barcelona | Real Madrid | 5-0 (2-0) |
160 | 10 April 2010 | 31 | Real Madrid | Barcelona | 0-2 (0-1) |
159 | 29 November 2009 | 12 | Barcelona | Real Madrid | 1-0 (0-0) |
158 | 2 May 2009 | 34 | Real Madrid | Barcelona | 2-6 (1-3) |
157 | 13 December 2008 | 15 | Barcelona | Real Madrid | 2-0 (0-0) |
156 | 7 May 2008 | 36 | Real Madrid | Barcelona | 4-1 (2-0) |
155 | 23 December 2007 | 17 | Barcelona | Real Madrid | 0-1 (0-1) |
154 | 10 March 2007 | 26 | Barcelona | Real Madrid | 3-3 (2-2) |
153 | 22 October 2006 | 7 | Real Madrid | Barcelona | 2-0 (1-0) |
152 | 1 April 2006 | 31 | Barcelona | Real Madrid | 1-1 (1-1) |
151 | 19 November 2005 | 12 | Real Madrid | Barcelona | 0-3 (0-1) |
150 | 10 April 2005 | 31 | Real Madrid | Barcelona | 4-2 (3-1) |
149 | 20 November 2004 | 12 | Barcelona | Real Madrid | 3-0 (2-0) |
148 | 25 April 2004 | 34 | Real Madrid | Barcelona | 1-2 (0-0) |
147 | 6 December 2003 | 15 | Barcelona | Real Madrid | 1-2 (0-1) |
146 | 19 April 2003 | 30 | Real Madrid | Barcelona | 1-1 (1-1) |
145 | 23 November 2002 | 11 | Barcelona | Real Madrid | 0-0 (0-0) |
144 | 16 March 2002 | 30 | Barcelona | Real Madrid | 1-1 (0-1) |
143 | 4 November 2001 | 11 | Real Madrid | Barcelona | 2-0 (1-0) |
142 | 3 March 2001 | 25 | Real Madrid | Barcelona | 2-2 (2-1) |
141 | 21 October 2000 | 6 | Barcelona | Real Madrid | 2-0 (1-0) |
140 | 26 February 2000 | 26 | Real Madrid | Barcelona | 3-0 (2-0) |
© Bildbyrån
El Clasico Results Since 1902
El Clasico Results Since 1902, 1990, 1980, 1999 or 1950?
Here are all El Clasico Results Since 1902 until 1999:
# | Date | Round | Home team | Away team | Score (T/H) |
139 | 13 October 1999 | 7 | Barcelona | Real Madrid | 2-2 (1-1) |
138 | 14 February 1999 | 22 | Barcelona | Real Madrid | 3-0 (2-0) |
137 | 19 September 1998 | 3 | Real Madrid | Barcelona | 2-2 (2-1) |
136 | 7 March 1998 | 28 | Barcelona | Real Madrid | 3-0 (0-0) |
135 | 1 November 1997 | 9 | Real Madrid | Barcelona | 2-3 (0-1) |
134 | 10 May 1997 | 37 | Barcelona | Real Madrid | 1-0 (1-0) |
133 | 7 December 1996 | 16 | Real Madrid | Barcelona | 2-0 (1-0) |
132 | 10 February 1996 | 26 | Barcelona | Real Madrid | 3-0 (1-0) |
131 | 30 September 1995 | 5 | Real Madrid | Barcelona | 1-1 (1-1) |
130 | 27 May 1995 | 35 | Barcelona | Real Madrid | 1-0 (0-0) |
129 | 7 January 1995 | 16 | Real Madrid | Barcelona | 5-0 (3-0) |
128 | 7 May 1994 | 37 | Real Madrid | Barcelona | 0-1 (0-0) |
127 | 8 January 1994 | 18 | Barcelona | Real Madrid | 5-0 (1-0) |
126 | 30 January 1993 | 20 | Real Madrid | Barcelona | 2-1 (2-1) |
125 | 5 September 1992 | 1 | Barcelona | Real Madrid | 2-1 (1-0) |
124 | 7 March 1992 | 25 | Barcelona | Real Madrid | 1-1 (1-0) |
123 | 19 October 1991 | 6 | Real Madrid | Barcelona | 1-1 (1-0) |
122 | 8 June 1991 | 38 | Real Madrid | Barcelona | 1-0 (0-0) |
121 | 19 January 1991 | 19 | Barcelona | Real Madrid | 2-1 (1-1) |
120 | 15 February 1990 | 25 | Real Madrid | Barcelona | 3-2 (2-1) |
119 | 7 October 1989 | 6 | Barcelona | Real Madrid | 3-1 (1-1) |
118 | 1 April 1989 | 27 | Barcelona | Real Madrid | 0-0 (0-0) |
117 | 22 October 1988 | 8 | Real Madrid | Barcelona | 3-2 (0-1) |
116 | 30 April 1988 | 35 | Barcelona | Real Madrid | 2-0 (1-0) |
115 | 2 January 1988 | 16 | Real Madrid | Barcelona | 2-1 (2-1) |
114 | 23 May 1987 | 40 | Barcelona | Real Madrid | 2-1 (1-0) |
113 | 12 April 1987 | 35 | Real Madrid | Barcelona | 0-0 (0-0) |
112 | 31 January 1987 | 25 | Barcelona | Real Madrid | 3-2 (2-0) |
111 | 8 October 1986 | 8 | Real Madrid | Barcelona | 1-1 (1-1) |
110 | 8 March 1986 | 28 | Real Madrid | Barcelona | 3-1 (0-0) |
109 | 9 November 1985 | 11 | Barcelona | Real Madrid | 2-0 (1-0) |
108 | 30 December 1984 | 18 | Barcelona | Real Madrid | 3-2 (1-1) |
107 | 2 September 1984 | 1 | Real Madrid | Barcelona | 0-3 (0-0) |
106 | 25 February 1984 | 25 | Real Madrid | Barcelona | 2-1 (1-0) |
105 | 22 October 1983 | 8 | Barcelona | Real Madrid | 1-2 (1-2) |
104 | 26 March 1983 | 30 | Barcelona | Real Madrid | 2-1 (1-1) |
103 | 27 November 1982 | 13 | Real Madrid | Barcelona | 0-2 (0-1) |
102 | 18 April 1982 | 33 | Real Madrid | Barcelona | 3-1(2-1) |
101 | 20 December 1981 | 16 | Barcelona | Real Madrid | 3-1 (1-0) |
100 | 29 March 1981 | 30 | Real Madrid | Barcelona | 3-0 (0-0) |
99 | 30 November 1980 | 13 | Barcelona | Real Madrid | 2-1 (1-1) |
98 | 10 February 1980 | 20 | Barcelona | Real Madrid | 0-2 (0-0) |
97 | 23 September 1979 | 3 | Real Madrid | Barcelona | 3-2 (3-2) |
96 | 17 February 1979 | 21 | Barcelona | Real Madrid | 2-0 (0-0) |
95 | 23 September 1978 | 4 | Real Madrid | Barcelona | 3-1 (2-1) |
94 | 5 April 1978 | 29 | Real Madrid | Barcelona | 4-0 (2-0) |
93 | 4 December 1977 | 12 | Barcelona | Real Madrid | 2-3 (1-2) |
92 | 30 January 1977 | 20 | Real Madrid | Barcelona | 1-1 (1-1) |
91 | 19 September 1976 | 3 | Barcelona | Real Madrid | 3-1 (1-0) |
90 | 30 April 1976 | 32 | Real Madrid | Barcelona | 0-2 (0-1) |
89 | 28 December 1975 | 15 | Barcelona | Real Madrid | 2-1 (1-0) |
88 | 11 May 1975 | 32 | Barcelona | Real Madrid | 0-0 (0-0) |
87 | 5 January 1975 | 15 | Real Madrid | Barcelona | 1-0 (1-0) |
86 | 17 February 1974 | 22 | Real Madrid | Barcelona | 0-5 (0-2) |
85 | 7 October 1973 | 6 | Barcelona | Real Madrid | 0-0 (0-0) |
84 | 25 February 1973 | 22 | Real Madrid | Barcelona | 0-0 (0-0) |
83 | 1 October 1972 | 5 | Barcelona | Real Madrid | 1-0 (0-0) |
82 | 3 April 1972 | 28 | Barcelona | Real Madrid | 1-0 (1-0) |
81 | 28 November 1971 | 11 | Real Madrid | Barcelona | 1-1 (1-0) |
80 | 14 February 1971 | 22 | Barcelona | Real Madrid | 0-1 (0-0) |
79 | 25 October 1970 | 7 | Real Madrid | Barcelona | 0-1 (0-1) |
78 | 28 December 1969 | 16 | Barcelona | Real Madrid | 1-0 (1-0) |
77 | 14 September 1969 | 1 | Real Madrid | Barcelona | 3-3 (2-2) |
76 | 9 March 1969 | 24 | Barcelona | Real Madrid | 1-1 (1-0) |
75 | 16 November 1968 | 9 | Real Madrid | Barcelona | 2-1 (1-1) |
74 | 9 April 1968 | 27 | Barcelona | Real Madrid | 1-1 (1-1) |
73 | 10 December 1967 | 12 | Real Madrid | Barcelona | 1-1 (0-0) |
72 | 19 March 1967 | 25 | Barcelona | Real Madrid | 2-1 (1-1) |
71 | 20 November 1966 | 10 | Real Madrid | Barcelona | 1-0 (0-0) |
70 | 27 March 1966 | 29 | Barcelona | Real Madrid | 2-1 (0-1) |
69 | 19 December 1965 | 14 | Real Madrid | Barcelona | 1-3 (1-3) |
68 | 28 February 1965 | 24 | Barcelona | Real Madrid | 1-2(1-0) |
67 | 8 November 1964 | 9 | Real Madrid | Barcelona | 4-1 (2-0) |
66 | 30 March 1964 | 27 | Barcelona | Real Madrid | 1-2 (1-2) |
65 | 15 December 1963 | 12 | Real Madrid | Barcelona | 4-0 (1-0) |
64 | 27 January 1963 | 18 | Barcelona | Real Madrid | 1-5 (1-2) |
63 | 30 September 1962 | 3 | Real Madrid | Barcelona | 2-0 (1-0) |
62 | 21 January 1962 | 20 | Barcelona | Real Madrid | 3-1 (2-0) |
61 | 30 September 1961 | 5 | Real Madrid | Barcelona | 2-0 (1-0) |
60 | 26 March 1961 | 27 | Real Madrid | Barcelona | 3-2 (0-0) |
59 | 4 December 1960 | 12 | Barcelona | Real Madrid | 3-5 (2-3) |
58 | 20 March 1960 | 26 | Barcelona | Real Madrid | 3-1 (0-0) |
57 | 29 November 1959 | 11 | Real Madrid | Barcelona | 2-0 (1-0) |
56 | 15 February 1959 | 22 | Real Madrid | Barcelona | 1-0 (0-0) |
55 | 26 October 1958 | 7 | Barcelona | Real Madrid | 4-0 (1-0) |
54 | 2 February 1958 | 20 | Barcelona | Real Madrid | 0-2 (0-2) |
53 | 13 October 1957 | 5 | Real Madrid | Barcelona | 3-0 (2-0) |
52 | 3 March 1957 | 25 | Real Madrid | Barcelona | 1-0 (1-0) |
51 | 11 November 1956 | 10 | Barcelona | Real Madrid | 1-0 (0-0) |
50 | 18 March 1956 | 25 | Barcelona | Real Madrid | 2-0 (2-0) |
49 | 13 November 1955 | 10 | Real Madrid | Barcelona | 2-1 (1-0) |
48 | 6 March 1955 | 26 | Barcelona | Real Madrid | 2-2 (1-1) |
47 | 21 November 1954 | 11 | Real Madrid | Barcelona | 3-0 (1-0) |
46 | 21 February 1954 | 22 | Barcelona | Real Madrid | 5-1 (1-1) |
45 | 25 October 1953 | 7 | Real Madrid | Barcelona | 5-0 (4-0) |
44 | 5 April 1953 | 26 | Barcelona | Real Madrid | 1-0 (1-0) |
43 | 23 November 1952 | 11 | Real Madrid | Barcelona | 2-1 (0-0) |
42 | 2 March 1952 | 25 | Barcelona | Real Madrid | 4-2 (2-2) |
41 | 11 November 1951 | 10 | Real Madrid | Barcelona | 5-1 (3-1) |
40 | 14 January 1951 | 18 | Real Madrid | Barcelona | 4-1 (4-1) |
39 | 24 September 1950 | 3 | Barcelona | Real Madrid | 7-2 (3-1) |
38 | 15 January 1950 | 16 | Barcelona | Real Madrid | 2-3 (1-0) |
37 | 18 September 1949 | 3 | Real Madrid | Barcelona | 6-1 (3-0) |
36 | 9 January 1949 | 15 | Barcelona | Real Madrid | 3-1 (1-1) |
35 | 19 September 1948 | 2 | Real Madrid | Barcelona | 1-2 (0-1) |
34 | 25 January 1948 | 17 | Barcelona | Real Madrid | 4-2 (3-0) |
33 | 12 October 1947 | 4 | Real Madrid | Barcelona | 1-1 (0-1) |
32 | 30 March 1947 | 24 | Barcelona | Real Madrid | 3-2 (2-0) |
31 | 1 December 1946 | 11 | Real Madrid | Barcelona | 2-1 (1-1) |
30 | 3 March 1946 | 22 | Barcelona | Real Madrid | 1-0 (1-0) |
29 | 25 November 1945 | 9 | Real Madrid | Barcelona | 3-2 (1-0) |
28 | 25 March 1945 | 21 | Barcelona | Real Madrid | 5-0 (1-0) |
27 | 12 November 1944 | 8 | Real Madrid | Barcelona | 1-0 (1-0) |
26 | 9 April 1944 | 26 | Barcelona | Real Madrid | 1-2 (1-0) |
25 | 2 January 1944 | 13 | Real Madrid | Barcelona | 0-1 (0-0) |
24 | 10 January 1943 | 14 | Barcelona | Real Madrid | 5-5 (4-2) |
23 | 27 September 1942 | 1 | Real Madrid | Barcelona | 3-0 (1-0) |
22 | 25 January 1942 | 17 | Barcelona | Real Madrid | 0-2 (0-0) |
21 | 19 October 1941 | 4 | Real Madrid | Barcelona | 4-3 (2-1) |
20 | 23 February 1941 | 21 | Real Madrid | Barcelona | 1-2 (0-0) |
19 | 1 December 1940 | 10 | Barcelona | Real Madrid | 3-0 (0-0) |
18 | 14 April 1940 | 20 | Barcelona | Real Madrid | 0-0 (0-0) |
17 | 28 January 1940 | 9 | Real Madrid | Barcelona | 2-1 (1-1) |
16 | 22 March 1936 | 18 | Real Madrid | Barcelona | 3-0 (2-0) |
15 | 22 December 1935 | 7 | Barcelona | Real Madrid | 0-3 (0-2) |
14 | 21 April 1935 | 21 | Barcelona | Real Madrid | 5-0 (1-0) |
13 | 3 February 1935 | 10 | Real Madrid | Barcelona | 8-2 (5-1) |
12 | 28 January 1934 | 13 | Real Madrid | Barcelona | 4-0 (3-0) |
11 | 26 November 1933 | 4 | Barcelona | Real Madrid | 1-2 (0-2) |
10 | 5 March 1933 | 15 | Real Madrid | Barcelona | 2-1 (1-0) |
9 | 1 January 1933 | 6 | Barcelona | Real Madrid | 1-1 (0-0) |
8 | 3 April 1932 | 18 | Barcelona | Real Madrid | 2-2 (1-1) |
7 | 31 January 1932 | 9 | Real Madrid | Barcelona | 2-0 (2-0) |
6 | 5 April 1931 | 18 | Barcelona | Real Madrid | 3-1 (2-1) |
5 | 1 February 1931 | 9 | Real Madrid | Barcelona | 0-0 (0-0) |
4 | 30 March 1930 | 18 | Real Madrid | Barcelona | 5-1 (3-0) |
3 | 26 January 1930 | 9 | Barcelona | Real Madrid | 1-4 (0-3) |
2 | 9 May 1929 | 11 | Real Madrid | Barcelona | 0-1 (0-0) |
1 | 17 February 1929 | 2 | Barcelona | Real Madrid | 1-2 (0-1) |
Watch El Clásico live stream free with Unibet TV and bet365 TV. Register with Unibet and Bet365 and enjoy the game! All you need is a funded account or to have placed a bet in the last 24 hours to qualify. Watch & Bet Live Here =>
SEE ALSO:
- Barcelona vs Real Madrid 2024/25: Match Date, Start Time, Channels
- 10 Barcelona-Real Madrid footballers to have played for both clubs
- FC Barcelona Players Wages
- All Latest Barcelona Signings & Done Deals 2024/25