Real Madrid Most Attacking Managers
Real Madrid most attacking managers? Here we take a look at the most attack-minded Real-Madrid managers. Which Real Madrid managers have created the best attacking style of football? Which Real Madrid managers have created the most amount of goals? Well, find out below with our Real Madrid most attacking managers.
Which Real Madrid managers have created the most offensive, attacking style of football? There have been many managers in the last decade or so since players like Cristiano Ronaldo, David Beckham, Zinedine Zidane and Raul was still playing for the club. The Galacticos are known to recruit the world’s top talents for high transfer fees to win more trophies.
So, which managers at Real-Madrid have been more attacking? Well, here we will look at the top five Real Madrid most attacking managers.
Full List Of Real Madrid Managers
We have compiled a list of Real Madrid most attacking managers. You can take a look at their goals and trophy records to determine so – (updated on Mar 06, 2023)
Manager | From | To | G | W | D | L | GF | GA | Win% | Honours |
Arthur Johnson | 1910 | 1920 | 23 | 11 | 3 | 9 | 48 | 39 | 47.83 | 1Ā Copa del Rey |
Juan de CƔrcer | 1920 | 1926 | 22 | 10 | 2 | 10 | 38 | 45 | 45.45 | |
Pedro LlorenteĀ (Interim) | 1926 | 1926 | 0 | 0 | 0 | 0 | 0 | 0 | ā | |
Santiago BernabƩu | 1926 | 1927 | 8 | 5 | 0 | 3 | 31 | 15 | 62.5 | |
JosƩ Berraondo | 1927 | 1929 | 41 | 27 | 4 | 10 | 115 | 58 | 65.85 | |
JosƩ Quirante | 1929 | 1930 | 18 | 7 | 3 | 8 | 45 | 42 | 38.89 | |
Lippo Hertzka | 1930 | 1932 | 52 | 26 | 15 | 11 | 95 | 58 | 50 | 1Ā La Liga |
Robert Firth | 1932 | 1934 | 45 | 30 | 5 | 10 | 126 | 52 | 66.67 | 1Ā La Liga |
Francisco Bru | 1934 | 1941 | 118 | 71 | 13 | 34 | 290 | 152 | 60.17 | 2Ā Copa del Rey |
Juan Armet | 1941 | Sep-43 | 46 | 23 | 7 | 16 | 96 | 72 | 50 | |
RamĆ³n Encinas | Sep-43 | May-45 | 84 | 45 | 15 | 24 | 199 | 126 | 53.57 | |
Jacinto Quincoces | May-45 | Mar-46 | 35 | 18 | 10 | 7 | 70 | 37 | 51.43 | 1Ā Copa del Rey |
Baltasar AlbĆ©niz | Mar-46 | Apr-47 | 35 | 18 | 5 | 12 | 82 | 66 | 51.43 | 1Ā Copa del Rey |
Jacinto Quincoces | Apr-47 | Jan-48 | 17 | 5 | 4 | 8 | 32 | 41 | 29.41 | |
Michael Keeping | Jan-48 | Oct-50 | 82 | 37 | 20 | 25 | 192 | 153 | 45.12 | 1Ā Copa Eva Duarte |
Baltasar AlbƩniz | Oct-50 | Mar-51 | 16 | 7 | 2 | 7 | 41 | 37 | 43.75 | |
HĆ©ctor Scarone | Mar-51 | Apr-52 | 48 | 25 | 10 | 13 | 113 | 73 | 52.08 | |
Juan Antonio IpiƱa | Apr-52 | May-53 | 34 | 21 | 2 | 11 | 82 | 57 | 61.76 | |
Enrique FernĆ”ndez | May-53 | 10-Dec-54 | 50 | 31 | 8 | 11 | 126 | 60 | 62 | 1Ā La Liga |
JosĆ© Villalonga | 10-Dec-54 | Jun-57 | 105 | 66 | 14 | 25 | 269 | 141 | 62.86 | 2Ā La Liga |
2Ā European Cup | ||||||||||
Luis Carniglia | Jun-57 | 19-Feb-59 | 68 | 48 | 11 | 9 | 178 | 58 | 70.59 | 1Ā La Liga |
1Ā European Cup | ||||||||||
Miguel MuƱoz | 21-Feb-59 | 13-Apr-59 | 9 | 5 | 2 | 2 | 31 | 9 | 55.56 | |
Luis Carniglia | 13-Apr-59 | Jul-59 | 13 | 8 | 1 | 4 | 28 | 16 | 61.54 | 1Ā European Cup |
Manuel Fleitas | Jul-59 | 12-Apr-60 | 33 | 23 | 4 | 6 | 109 | 42 | 69.7 | |
Miguel MuƱoz | 13-Apr-60 | 15-Jan-74 | 595 | 352 | 126 | 117 | 1,194 | 553 | 59.16 | 9Ā La Liga |
2Ā Copa del Rey | ||||||||||
2Ā European Cup | ||||||||||
1Ā Intercontinental Cup | ||||||||||
Luis Molowny | 15-Jan-74 | May-74 | 23 | 13 | 2 | 8 | 49 | 26 | 56.52 | 1Ā Copa del Rey |
Miljan MiljaniÄ | May-74 | 7-Sep-77 | 134 | 67 | 36 | 31 | 231 | 150 | 50 | 2Ā La Liga |
1Ā Copa del Rey | ||||||||||
Luis Molowny | 7-Sep-77 | Jun-79 | 90 | 51 | 24 | 15 | 196 | 94 | 56.67 | 2Ā La Liga |
Vujadin BoÅ”kov | Jun-79 | 29-Mar-82 | 139 | 80 | 31 | 28 | 249 | 136 | 57.55 | 1Ā La Liga |
1Ā Copa del Rey | ||||||||||
Luis Molowny | 29-Mar-82 | 30-Jun-82 | 6 | 4 | 1 | 1 | 11 | 7 | 66.67 | 1Ā Copa del Rey |
Alfredo Di StƩfano | 1-Jul-82 | 22-May-84 | 108 | 63 | 23 | 22 | 192 | 113 | 58.33 | |
Amancio Amaro | 22-May-84 | 16-Apr-85 | 47 | 19 | 13 | 15 | 69 | 52 | 40.43 | |
Luis Molowny | 16-Apr-85 | 30-Jun-86 | 61 | 39 | 7 | 15 | 137 | 67 | 63.93 | 1Ā La Liga |
1Ā Copa de la Liga | ||||||||||
2Ā UEFA Cup | ||||||||||
Leo Beenhakker | 1-Jul-86 | 30-Jun-89 | 169 | 107 | 40 | 22 | 357 | 158 | 63.31 | 3Ā La Liga |
1Ā Copa del Rey | ||||||||||
2Ā Supercopa de EspaƱa | ||||||||||
John Toshack | 1-Jul-89 | 19-Nov-90 | 64 | 41 | 15 | 8 | 161 | 56 | 64.06 | 1Ā La Liga |
Alfredo Di StĆ©fano | 21-Nov-90 | 22-Mar-91 | 21 | 9 | 3 | 9 | 32 | 22 | 42.86 | 1Ā Supercopa de EspaƱa |
Radomir AntiÄ | 22-Mar-91 | 27-Jan-92 | 39 | 27 | 6 | 6 | 84 | 32 | 69.23 | |
Leo Beenhakker | 27-Jan-92 | 29-Jun-92 | 28 | 14 | 7 | 7 | 47 | 27 | 50 | |
Benito Floro | 1-Jul-92 | 7-Mar-94 | 92 | 52 | 21 | 19 | 165 | 90 | 56.52 | 1Ā Copa del Rey |
1Ā Supercopa de EspaƱa | ||||||||||
Vicente del Bosque | 7-Mar-94 | 30-Jun-94 | 12 | 5 | 2 | 5 | 24 | 23 | 41.67 | |
Jorge Valdano | 1-Jul-94 | 21-Jan-96 | 78 | 39 | 17 | 22 | 142 | 87 | 50 | 1Ā La Liga |
Vicente del Bosque | 21-Jan-96 | 24-Jan-96 | 1 | 1 | 0 | 0 | 5 | 0 | 100 | |
Arsenio Iglesias | 24-Jan-96 | 29-May-96 | 21 | 11 | 4 | 6 | 33 | 22 | 52.38 | |
Fabio Capello | 1-Jul-96 | 24-Jun-97 | 48 | 31 | 12 | 5 | 96 | 41 | 64.58 | 1Ā La Liga |
Jupp Heynckes | 25-Jun-97 | 28-May-98 | 53 | 26 | 15 | 12 | 92 | 55 | 49.06 | 1Ā Supercopa de EspaƱa |
1Ā UEFA Champions League | ||||||||||
JosĆ© Antonio Camacho | 17-Jun-98 | 9-Jul-98 | 0 | 0 | 0 | 0 | 0 | 0 | ā | |
Guus Hiddink | 15-Jul-98 | 23-Feb-99 | 34 | 19 | 4 | 11 | 73 | 48 | 55.88 | 1Ā Intercontinental Cup |
John Toshack | 24-Feb-99 | 17-Nov-99 | 37 | 19 | 9 | 9 | 73 | 62 | 51.35 | |
Vicente del Bosque | 17-Nov-99 | 23-Jun-03 | 233 | 127 | 56 | 50 | 461 | 267 | 54.51 | 2Ā La Liga |
1Ā Supercopa de EspaƱa | ||||||||||
2Ā UEFA Champions League | ||||||||||
1Ā UEFA Super Cup | ||||||||||
1Ā Intercontinental Cup | ||||||||||
Carlos Queiroz | 25-Jun-03 | 24-May-04 | 59 | 34 | 11 | 14 | 113 | 76 | 57.63 | 1Ā Supercopa de EspaƱa |
JosƩ Antonio Camacho | 25-May-04 | 20-Sep-04 | 6 | 4 | 0 | 2 | 7 | 5 | 66.67 | |
Mariano GarcĆa RemĆ³n | 20-Sep-04 | 30-Dec-04 | 20 | 12 | 4 | 4 | 37 | 18 | 60 | |
Vanderlei Luxemburgo | 30-Dec-04 | 4-Dec-05 | 45 | 28 | 7 | 10 | 83 | 45 | 62.22 | |
Juan RamĆ³n LĆ³pez Caro | 4-Dec-05 | 1-Jun-06 | 24 | 12 | 9 | 3 | 41 | 25 | 50 | |
Fabio Capello | 5-Jul-06 | 28-Jun-07 | 50 | 28 | 12 | 10 | 91 | 55 | 56 | 1Ā La Liga |
Bernd Schuster | 9-Jul-07 | 9-Dec-08 | 75 | 44 | 9 | 22 | 156 | 100 | 58.67 | 1Ā La Liga |
1Ā Supercopa de EspaƱa | ||||||||||
Juande Ramos | 9-Dec-08 | 1-Jun-09 | 27 | 18 | 1 | 8 | 53 | 34 | 66.67 | |
Manuel Pellegrini | 2-Jun-09 | 26-May-10 | 48 | 36 | 5 | 7 | 119 | 48 | 75 | |
JosĆ© Mourinho | 31-May-10 | 1-Jun-13 | 178 | 128 | 28 | 22 | 475 | 168 | 71.91 | 1Ā La Liga |
1Ā Copa del Rey | ||||||||||
1Ā Supercopa de EspaƱa | ||||||||||
Carlo Ancelotti | 25-Jun-13 | 25-May-15 | 119 | 89 | 14 | 16 | 323 | 103 | 74.79 | 1Ā Copa del Rey |
1Ā UEFA Champions League | ||||||||||
1Ā UEFA Super Cup | ||||||||||
1Ā FIFA Club World Cup | ||||||||||
Rafael BenĆtez | 3-Jun-15 | 4-Jan-16 | 25 | 17 | 5 | 3 | 69 | 22 | 68 | |
Zinedine Zidane | 4-Jan-16 | 31-May-18 | 149 | 104 | 29 | 16 | 393 | 160 | 69.8 | 1Ā La Liga |
1Ā Supercopa de EspaƱa | ||||||||||
3Ā UEFA Champions League | ||||||||||
2Ā UEFA Super Cup | ||||||||||
2Ā FIFA Club World Cup | ||||||||||
Julen Lopetegui | 12 June 2018[3] | 29-Oct-18 | 14 | 6 | 2 | 6 | 21 | 20 | 42.86 | |
Santiago Solari | 30-Oct-18 | 11-Mar-19 | 32 | 22 | 2 | 8 | 71 | 37 | 68.75 | 1Ā FIFA Club World Cup |
Zinedine Zidane | 11 March 2019[4] | 27-May-21 | 114 | 69 | 25 | 20 | 207 | 104 | 60.53 | 1Ā La Liga |
1Ā Supercopa de EspaƱa | ||||||||||
Carlo Ancelotti | 1 June 2021[5] | present | 172 | 121 | 28 | 23 | 379 | 165 | 70.35 | 2 La Liga, 1 Copa del Rey, 2 Supercopa de EspaƱa |
2 Champions League, 1 Super Cup, 1 Club World Cup |
Top 5 Real Madrid Most Attacking Managers
5. Jose Villalonga
Jose Villalonga led Real Madrid to their second consecutive La Liga title in his first season in charge. That was from a man who started out as a physical education teacher to become the first coach ever to win the European Cup.
He found success with the likes of Alfredo di Stefano, Raymond Kopa, and captain Miguel Munoz to lift the holy grail of club football. He is still the youngest man to win the crown.Ā He departed the club with a total of six trophies under his name.
Villalonga liked skilled and technical players, putting an emphasis on players’ fitness at the time.
4. Vicente Del Bosque
Vicente Del Bosque is a legendary figure in coaching, having won the World Cup with Spani and two European Championships. He coached some of the best attacking players in football history and managed their flair with the grit and engine ofĀ Steve McManaman, Geremi, and Claudio Makelele during the Galacticos era. His side was full of flair and creativity with Zinedine Zidane, Luis Figo, and Ronaldo in attack.
Del Bosque led the club to two Champions League titles in his first three seasons in charge. He also saw the club win 2 La Liga titles, a UEFA Super Cup and Intercontinental Cup.
3. Carlo Ancelotti
It was a real shame that Carlo Ancelotti was not allowed to stay on at Real Madrid beyond two seasons. The Italian boss took a Real team with an attacking line-up of Gareth Bale, Karim Benzema and Cristiano Ronaldo and delivered a treble.
He came back again when Real Madrid sacked Zidane after season 2020/21. Real Madrid lost the title to Atletico Madrid and they failed to perform in the Champions League. Ancelotti did wonder in his very first season in his second spell at Los Blancos. He helped Real Madrid to win La Liga in 2021/22 and also won Supercopa de Espana. They won Champions League, followed by Super Cup and Club World Cup. In 2023/24, he made history by winning La Liga, Champions League and Supercopa de Espana.
2. Zinedine Zidane
Zinedine Zidane’s first stint at Real Madrid was nothing short of magical. With Cristiano Ronaldo leading the line and a team brimming with pace, the Frenchman led the Galacticos to three consecutive Champions League trophies.
During that period, Real played some exemplary football with some of the best cast in football.
1. Miguel Munoz
The Madrid native Miguel Munoz took on the job of head coach in April of 1960. He had a tough task of beating Barcelona’s dominant run that season both in the league and in Europe. His side beat the Catalan rivals 6-2 in the European Cup semi-finals on aggregate. He led the Galacticos to three more European Cup finals but won just one of them in 1966.
Munoz’s impact was legendary as he saw Los Blancos through a decade of domestic dominance, winning 5 consecutive La Liga titles and 8 in 10 seasons. He stressed on discipline and technical gameplay, definitely becoming one of Real Madrid most attacking managers ever.
READ MORE:
- Top 5 best Real Madrid players of decade (2011-2022)
- Top 5 Real Madrid Players with most appearances of all time
- Real Madrid Players On Loan 2020/21
- Real Madrid Fixtures 2021/22
Please let me have all real Madrid games