
Real Madrid Under-18 team (2023/24)
Real Madrid Under-18 Foundation
Excellence has been a characteristic of Real Madrid since its inception in 1902, and it applies to all facets of the organisation, including professional, athletic, and institutional components. Watch & Bet Football Here =>
The legacy of the greatest club of all time is founded on ideals that have formed an organization that is a leader on the field and in social aspects over time.
Real Madrid is one of the most popular teams in the world, and the club has one of the highest social media followings of any sports team in the world.
Real Madrid were serious about their approach of brewing talent and developing them into top flight professionals.
Here we will take a look at the current Real Madrid Under-18 team (2023/24.
Here is the Real Madrid Under-18 team (2023/24)
Real Madrid Team Under-18
Goalkeepers
Name | No. | Nationality | Played | Goals Conceded |
---|---|---|---|---|
Lucas Cañizares | (1) | ESP | – | – |
José Torres | (13) | ESP | 2 | 3 |
Lisardo Antequera | (25) | ESP | – | – |
Diego Piñeiro | (33) | ESP | 2 | 1 |
Dani Vicente | (38) | ESP | 2 | 1 |
Defenders
Name | No. | Nationality | Played | Goals scored |
---|---|---|---|---|
Ferrán Ruiz | (2) | ESP | 3 | – |
David de la Víbora | (3) | ESP | 1 | – |
Alvaro Carrillo | (4) | ESP | 2 | – |
Jaime Calleja | (5) | ESP | 1 | – |
David Jiménez | (12) | ESP | 2 | – |
Raúl Asencio | (15) | ESP | 4 | – |
Rafel Obrador | (27) | ESP | 6 | – |
Alejandro Jiménez | (32) | ESP | 2 | – |
Marvel | ESP | 6 | 1 | |
Manuel Serrano | (35) | ESP | 1 | – |
Edgar Pujol | (37) | ESP | 1 | – |
Álex Sibacha | (41) | ESP | – | – |
Midfielders
Name | No. | Nationality | Played | Goals scored |
---|---|---|---|---|
Néstor Lucas | (6) | ESP | 4 | – |
Peter | (7) | ESP | 5 | 2 |
Bruno Iglesias | (8) | ESP | 6 | 3 |
David González | (10) | ESP | 5 | 1 |
Rodrigo Gómez-Elegido | (16) | ESP | 1 | – |
Diego Parrado | (18) | ESP | 1 | – |
Javi Villar | (21) | ESP | 4 | 1 |
Takuhiro Nakai | (22) | JPN | 2 | – |
Gonzalo | (26) | ESP | 3 | – |
Julen Guerrero | (28) | ESP | 3 | 1 |
Manuel Ángel | (30) | ESP | 4 | – |
Nicolás Paz | (36) | ESP | – | – |
Marc Cucalón | (40) | ESP | 3 | – |
Mario Martin Rielves | (42) | ESP | 2 | – |
Antonio David Moreno Moreno | (44) | ESP | – | – |
Forwards
Name | No. | Nationality | Played | Goals scored |
---|---|---|---|---|
Israel Salazar | (9) | ESP | 4 | – |
Óscar Aranda | (11) | ESP | 4 | 2 |
Dani Ballesteros | (17) | ESP | 1 | – |
Luis Carbonell | (19) | ESP | – | – |
Víctor Muñoz | (23) | ESP | 2 | – |
Diby Keita | (29) | ESP | – | – |
Álvaro Daniel Rodríguez Muñoz | (43) | ESP | 2 | – |
Álvaro Ginés Hernández Sánchez | (45) | ESP | – | – |
Players who have made an impression
Real Madrid’s academy consists of 14 clubs and around 250 players.
Famously, Raul and Iker Casillas advanced to the first team, while Nacho Fernandez, Dani Carvajal, and Jese Rodriguez have just joined Carlo Ancelotti’s side.
Furthermore, there are a number of individuals emerging right now who have more than a slight bit of skill.
Below features some of the youngsters projected for future success at Real Madrid or any club competing in one of Europe’s top five leagues.