Real Madrid vs Atletico Madrid Head To Head Record & Results
Real Madrid vs Atletico Madrid Head To Head record and results? This is one of most interesting fixtures of this season. The Galacticos will be playing Atletico Madrid for the next game week of the 2021/22 season. Watch & Bet Here =>
So, who will get the advantage in this Real Madrid vs Atletico Madrid head to head fixture?
We now look at the Real Madrid vs Atletico Madrid head to head stats and results between the Galacticos and Atletico Madrid. Will this year’s fixture produce a winner? Well, we will soon find out when the teams face off. Watch & Bet Here =>
Real Madrid Atletico Madrid betting odds | 1 | X | 2 |
Odds Real Madrid Atletico Madrid 1X2: | 3.50 | 3.50 | 2.10 |
1X | 12 | 2X | |
Odds Real Madrid Atletico Madrid 1X, 12 & X2 | 3.580 | 3.60 | 3.70 |
Place your first bet here => |
|||
YES | NO | ||
Odds Both Teams to Score (BTTS): | 1.75 | 2.00 | |
O 2,5 | U 2,5 | ||
Odds Over/Under 2.5 goals: | 1.90 | 1.90 |
Real Madrid vs Atletico Madrid Head To Head: Record And Results 2022
Ahead of Sunday’s clash between Real Madrid and Atletico Madrid, we look at the Real Madrid vs Atletico Madrid head to head record. Watch & Bet Here =>
Games won: | 113 |
Games drawn: | 56 |
Games lost: | 59 |
Tonight’s match only the 230th meeting between Atletico Madrid and Real Madrid across all competitions. The Galacticos have won 113 games while Atletico Madrid have managed 59 wins for themselves and the other 56 ended as draws.
Real Madrid: Recently Played Matches Results – Real Madrid vs Atletico Madrid Head To Head
Here is a list of games Real Madrid have played this season. Watch & Bet Here =>
Date | Comp | Home | Score | Away |
18/04/22 | LAL | Sevilla | 2 – 3 | Real Madrid |
21/04/22 | LAL | Osasuna | 1 – 3 | Real Madrid |
27/04/22 | UCL | Manchester City | 4 – 3 | Real Madrid |
30/04/22 | LAL | Real Madrid | 4 – 0 | Espanyol |
04/05/22 | UCL | Real Madrid | 3 – 1 | Man City |
Real Madrid vs Atletico Madrid Head To Head Record & Results Since 1992
Real Madrid vs Atletico Madrid Head To Head since 1992, 2010? Head To Head since 1992 and 2010? Here is a full list of Real Madrid vs Atletico Madrid Head To Head results since 1992. Watch & Bet Here =>
1991–92 | Real Madrid | 3–2 | Atlético Madrid |
Atlético Madrid | 2–0 | Real Madrid | |
1992–93 | Real Madrid | 1–0 | Atlético Madrid |
Atlético Madrid | 1–1 | Real Madrid | |
1993–94 | Real Madrid | 1–0 | Atlético Madrid |
Atlético Madrid | 0–0 | Real Madrid | |
1994–95 | Real Madrid | 4–2 | Atlético Madrid |
Atlético Madrid | 0–2 | Real Madrid | |
1995–96 | Real Madrid | 1–0 | Atlético Madrid |
Atlético Madrid | 1–2 | Real Madrid | |
1996–97 | Real Madrid | 3–1 | Atlético Madrid |
Atlético Madrid | 1–4 | Real Madrid | |
1997–98 | Real Madrid | 1–1 | Atlético Madrid |
Atlético Madrid | 1–1 | Real Madrid | |
1998–99 | Real Madrid | 4–2 | Atlético Madrid |
Atlético Madrid | 3–1 | Real Madrid | |
1999–2000 | Real Madrid | 1–3 | Atlético Madrid |
Atlético Madrid | 1–1 | Real Madrid | |
2000–01 | Atlético Madrid in Spanish Second Division | ||
2001–02 | |||
2002–03 | Real Madrid | 2–2 | Atlético Madrid |
Atlético Madrid | 0–4 | Real Madrid | |
2003–04 | Real Madrid | 2–0 | Atlético Madrid |
Atlético Madrid | 1–2 | Real Madrid | |
2004–05 | Real Madrid | 0–0 | Atlético Madrid |
Atlético Madrid | 0–3 | Real Madrid | |
2005–06 | Real Madrid | 2–1 | Atlético Madrid |
Atlético Madrid | 0–3 | Real Madrid | |
2006–07 | Real Madrid | 1–1 | Atlético Madrid |
Atlético Madrid | 1–1 | Real Madrid | |
2007–08 | Real Madrid | 2–1 | Atlético Madrid |
Atlético Madrid | 0–2 | Real Madrid | |
2008–09 | Real Madrid | 1–1 | Atlético Madrid |
Atlético Madrid | 1–2 | Real Madrid | |
2009–10 | Real Madrid | 3–2 | Atlético Madrid |
Atlético Madrid | 2–3 | Real Madrid | |
2010–11 | Real Madrid | 2–0 | Atlético Madrid |
Atlético Madrid | 1–2 | Real Madrid | |
2011–12 | Real Madrid | 4–1 | Atlético Madrid |
Atlético Madrid | 1–4 | Real Madrid | |
2012–13 | Real Madrid | 2–0 | Atlético Madrid |
Atlético Madrid | 1–2 | Real Madrid | |
2013–14 | Real Madrid | 0–1 | Atlético Madrid |
Atlético Madrid | 2–2 | Real Madrid | |
2014–15 | Real Madrid | 1–2 | Atlético Madrid |
Atlético Madrid | 4–0 | Real Madrid | |
2015–16 | Real Madrid | 0–1 | Atlético Madrid |
Atlético Madrid | 1–1 | Real Madrid | |
2016–17 | Real Madrid | 1–1 | Atlético Madrid |
Atlético Madrid | 0–3 | Real Madrid | |
2017–18 | Real Madrid | 1–1 | Atlético Madrid |
Atlético Madrid | 0–0 | Real Madrid | |
2018–19 | Real Madrid | 0–0 | Atlético Madrid |
Atlético Madrid | 1–3 | Real Madrid | |
2019–20 | Real Madrid | 1–0 | Atlético Madrid |
Atlético Madrid | 0–0 | Real Madrid | |
2020–21 | Real Madrid | 2–0 | Atlético Madrid |
Atlético Madrid | 1-1 | Real Madrid | |
  2021-22 | Real Madrid | 2–0 | Atlético Madrid |
Real Madrid vs Atletico Madrid Head To Head Record & Results Before 1992
1928–29 | Real Madrid | 2–1 | Atlético Madrid |
Atlético Madrid | 0–3 | Real Madrid | |
1929–30 | Real Madrid | 4–1 | Atlético Madrid |
Atlético Madrid | 2–1 | Real Madrid | |
1930–31 | Atlético Madrid in Spanish Second Division | ||
1931–32 | |||
1932–33 | |||
1933–34 | |||
1934–35 | Real Madrid | 2–0 | Atlético Madrid |
Atlético Madrid | 2–2 | Real Madrid | |
1935–36 | Real Madrid | 3–1 | Atlético Madrid |
Atlético Madrid | 2–3 | Real Madrid | |
1936–37 | Spanish Civil War | ||
1937–38 | |||
1938–39 | |||
1939–40 | Real Madrid | 2–0 | Atlético Madrid |
Atlético Madrid | 2–1 | Real Madrid | |
1940–41 | Real Madrid | 1–3 | Atlético Madrid |
Atlético Madrid | 4–1 | Real Madrid | |
1941–42 | Real Madrid | 4–1 | Atlético Madrid |
Atlético Madrid | 2–0 | Real Madrid | |
1942–43 | Real Madrid | 1–3 | Atlético Madrid |
Atlético Madrid | 2–1 | Real Madrid | |
1943–44 | Real Madrid | 3–2 | Atlético Madrid |
Atlético Madrid | 3–1 | Real Madrid | |
1944–45 | Real Madrid | 3–1 | Atlético Madrid |
Atlético Madrid | 0–1 | Real Madrid | |
1945–46 | Real Madrid | 2–1 | Atlético Madrid |
Atlético Madrid | 3–1 | Real Madrid | |
1946–47 | Real Madrid | 1–2 | Atlético Madrid |
Atlético Madrid | 2–3 | Real Madrid | |
1947–48 | Real Madrid | 1–1 | Atlético Madrid |
Atlético Madrid | 5–0 | Real Madrid | |
1948–49 | Real Madrid | 1–2 | Atlético Madrid |
Atlético Madrid | 0–2 | Real Madrid | |
1949–50 | Real Madrid | 4–2 | Atlético Madrid |
Atlético Madrid | 5–1 | Real Madrid | |
1950–51 | Real Madrid | 3–6 | Atlético Madrid |
Atlético Madrid | 4–0 | Real Madrid | |
1951–52 | Real Madrid | 2–1 | Atlético Madrid |
Atlético Madrid | 3–2 | Real Madrid | |
1952–53 | Real Madrid | 2–0 | Atlético Madrid |
Atlético Madrid | 1–2 | Real Madrid | |
1953–54 | Real Madrid | 2–1 | Atlético Madrid |
Atlético Madrid | 3–4 | Real Madrid | |
1954–55 | Real Madrid | 1–0 | Atlético Madrid |
Atlético Madrid | 2–4 | Real Madrid | |
1955–56 | Real Madrid | 3–2 | Atlético Madrid |
Atlético Madrid | 1–0 | Real Madrid | |
1956–57 | Real Madrid | 0–2 | Atlético Madrid |
Atlético Madrid | 2–4 | Real Madrid | |
1957–58 | Real Madrid | 0–0 | Atlético Madrid |
Atlético Madrid | 1–1 | Real Madrid | |
1958–59 | Real Madrid | 5–0 | Atlético Madrid |
Atlético Madrid | 2–1 | Real Madrid | |
1959–60 | Real Madrid | 3–2 | Atlético Madrid |
Atlético Madrid | 3–3 | Real Madrid | |
1960–61 | Real Madrid | 3–1 | Atlético Madrid |
Atlético Madrid | 1–0 | Real Madrid | |
1961–62 | Real Madrid | 2–1 | Atlético Madrid |
Atlético Madrid | 1–0 | Real Madrid | |
1962–63 | Real Madrid | 4–3 | Atlético Madrid |
Atlético Madrid | 1–1 | Real Madrid | |
1963–64 | Real Madrid | 5–1 | Atlético Madrid |
Atlético Madrid | 0–1 | Real Madrid | |
1964–65 | Real Madrid | 0–1 | Atlético Madrid |
Atlético Madrid | 0–1 | Real Madrid | |
1965–66 | Real Madrid | 3–1 | Atlético Madrid |
Atlético Madrid | 1–1 | Real Madrid | |
1966–67 | Real Madrid | 2–1 | Atlético Madrid |
Atlético Madrid | 2–2 | Real Madrid | |
1967–68 | Real Madrid | 0–0 | Atlético Madrid |
Atlético Madrid | 1–1 | Real Madrid | |
1968–69 | Real Madrid | 0–0 | Atlético Madrid |
Atlético Madrid | 0–1 | Real Madrid | |
1969–70 | Real Madrid | 1–1 | Atlético Madrid |
Atlético Madrid | 3–0 | Real Madrid | |
1970–71 | Real Madrid | 1–0 | Atlético Madrid |
Atlético Madrid | 2–2 | Real Madrid | |
1971–72 | Real Madrid | 1–0 | Atlético Madrid |
Atlético Madrid | 4–1 | Real Madrid | |
1972–73 | Real Madrid | 0–1 | Atlético Madrid |
Atlético Madrid | 1–2 | Real Madrid | |
1973–74 | Real Madrid | 2–0 | Atlético Madrid |
Atlético Madrid | 0–2 | Real Madrid | |
1974–75 | Real Madrid | 1–0 | Atlético Madrid |
Atlético Madrid | 1–1 | Real Madrid | |
1975–76 | Real Madrid | 1–0 | Atlético Madrid |
Atlético Madrid | 1–0 | Real Madrid | |
1976–77 | Real Madrid | 1–1 | Atlético Madrid |
Atlético Madrid | 4–0 | Real Madrid | |
1977–78 | Real Madrid | 4–2 | Atlético Madrid |
Atlético Madrid | 1–3 | Real Madrid | |
1978–79 | Real Madrid | 1–1 | Atlético Madrid |
Atlético Madrid | 2–2 | Real Madrid | |
1979–80 | Real Madrid | 4–0 | Atlético Madrid |
Atlético Madrid | 1–1 | Real Madrid | |
1980–81 | Real Madrid | 2–0 | Atlético Madrid |
Atlético Madrid | 3–1 | Real Madrid | |
1981–82 | Real Madrid | 2–1 | Atlético Madrid |
Atlético Madrid | 2–3 | Real Madrid | |
1982–83 | Real Madrid | 3–1 | Atlético Madrid |
Atlético Madrid | 0–0 | Real Madrid | |
1983–84 | Real Madrid | 5–0 | Atlético Madrid |
Atlético Madrid | 1–0 | Real Madrid | |
1984–85 | Real Madrid | 0–4 | Atlético Madrid |
Atlético Madrid | 0–1 | Real Madrid | |
1985–86 | Real Madrid | 2–1 | Atlético Madrid |
Atlético Madrid | 0–1 | Real Madrid | |
1986–87 | Real Madrid | 4–1 | Atlético Madrid |
Atlético Madrid | 1–1 | Real Madrid | |
1987–88 | Real Madrid | 0–4 | Atlético Madrid |
Atlético Madrid | 1–3 | Real Madrid | |
1988–89 | Real Madrid | 2–1 | Atlético Madrid |
Atlético Madrid | 3–3 | Real Madrid | |
1989–90 | Real Madrid | 3–1 | Atlético Madrid |
Atlético Madrid | 3–3 | Real Madrid | |
1990–91 | Real Madrid | 0–3 | Atlético Madrid |
Atlético Madrid | 0–3 | Real Madrid |
Read more:
Looking for Real Madrid vs Atletico Madrid stream? See Real Madrid vs Atletico Madrid live stream if you want to watch and bet => on the game.