Real Madrid Players Nationalities
Which countries are Real Madrid players from? What countries are the most common in Real Madrid players? Here we take a look at Real Madrid players and their countries.
Currently, Real Madrid have a lot of Spanish and Brazilian players along with a few French players. So what are the Real Madrid players and their countries?
Real Madrid Players And Their Countries
Here is the current Real Madrid squad and the countries they represent –
# | Pos. | Nat. | Name | Age | EU |
---|---|---|---|---|---|
1 | GK | ![]() |
Thibaut Courtois | 28 | EU |
2 | DF | ![]() |
Dani Carvajal | 29 | EU |
3 | DF | ![]() |
Éder Militão | 23 | Non-EU |
4 | DF | ![]() |
Sergio Ramos (Captain) | 34 | EU |
5 | DF | ![]() |
Raphaël Varane (3rd VC) | 27 | EU |
6 | DF | ![]() |
Nacho | 31 | EU |
7 | FW | ![]() |
Eden Hazard | 30 | EU |
8 | MF | ![]() |
Toni Kroos | 31 | EU |
9 | FW | ![]() |
Karim Benzema (2nd VC) | 33 | EU |
10 | MF | ![]() |
Luka Modrić | 35 | EU |
11 | FW | ![]() |
Marco Asensio | 25 | EU |
12 | DF | ![]() |
Marcelo (VC) | 32 | EU |
13 | GK | ![]() |
Andriy Lunin | 22 | Non-EU |
14 | MF | ![]() |
Casemiro | 28 | EU |
15 | MF | ![]() |
Federico Valverde | 22 | EU |
17 | FW | ![]() |
Lucas Vázquez | 29 | EU |
19 | DF | ![]() |
Álvaro Odriozola | 25 | EU |
20 | FW | ![]() |
Vinícius Júnior | 20 | EU |
22 | MF | ![]() |
Isco | 28 | EU |
23 | DF | ![]() |
Ferland Mendy | 25 | EU |
24 | FW | ![]() |
Mariano | 27 | EU |
25 | FW | ![]() |
Rodrygo | 20 | Non-EU |
Real Madrid Players And Their Countries – World Cup Winners
Below is the list of players who have won the FIFA World Cup as Real Madrid players.
- Germany, Günter Netzer (West Germany 1974)
- Argentina, Jorge Valdano (Mexico 1986)
- France, Christian Karembeu (France 1998)
- Brazil, Roberto Carlos (South Korea/Japan 2002)
- Brazil, Ronaldo (South Korea/Japan 2002)
- Italy, Fabio Cannavaro (Germany 2006)
- Spain, Iker Casillas (South Africa 2010)
- Spain, Raúl Albiol (South Africa 2010)
- Spain, Xabi Alonso (South Africa 2010)
- Spain, Sergio Ramos (South Africa 2010)
- Spain, Alvaro Arbeloa (South Africa 2010)
- Germany, Sami Khedira (Brazil 2014)
- France, Raphaël Varane (Russia 2018)
Also, check out –