Real Madrid Transfers List 2021
Real Madrid transfers list 2021? New player signings 2021? New players coming to Real Madrid? Which players have been signed by Real Madrid in the summer 2021 and will be signed in the next transfer window 2021-21? Have you wanted to know which players have joined and left Real Madrid in 2021? Well, if yes then worry not because we have prepared Real Madrid transfers list 2021.
Real Madrid Transfers List 2020/21
Since the arrival of Zinedine Zidane it has been the beginning of a new Real Madrid. They have been looking at players who do not fit their profile. He has changed the squad and although the fans are not sure of him as manager, he has achieved results. He has done what no manager before him did do at Real Madrid; tinker their style of play.
So even though there has been a few signings, this is the highest number of changes in profile of players to have made the squad for Real Madrid in the last two decades. That has shown that Real Madrid have a new style of new players who are coming through the academy.
Real Madrid Player Transfers 2020/21
What are the transfers Real Madrid has done so far in the new season:
In
Player & Position | Age | From | Transfer Status |
Martin Ödegaard | 21 | Real Sociedad | End of loan |
Attacking Midfield | LaLiga | Jul 20, 2021 | |
Takefusa Kubo | 19 | RCD Mallorca | End of loan |
Right Winger | LaLiga2 | Jul 20, 2021 | |
Sergio Reguilón | 23 | Sevilla FC | End of loan |
Left-Back | LaLiga | Aug 22, 2021 | |
Achraf Hakimi | 21 | Bor. Dortmund | End of loan |
Right Midfield | Bundesliga | Jun 30, 2021 | |
Óscar Rodríguez | 22 | CD Leganés | End of loan |
Attacking Midfield | LaLiga2 | Jul 20, 2021 | |
Luca Zidane | 22 | Racing | End of loan |
Goalkeeper | Segunda División B – Grupo II | Jul 20, 2021 | |
Dani Gómez | 21 | CD Tenerife | End of loan |
Centre-Forward | LaLiga2 | Jul 21, 2021 | |
Javi Sánchez | 23 | Real Valladolid | End of loan |
Centre-Back | LaLiga | Jun 30, 2021 | |
Borja Mayoral | 23 | Levante | End of loan |
Centre-Forward | LaLiga | Jul 20, 2021 | |
Alberto Soro | 21 | Real Zaragoza | End of loan |
Right Winger | LaLiga2 | Aug 17, 2021 | |
Andriy Lunin | 21 | Real Oviedo | End of loan |
Goalkeeper | LaLiga2 | Jul 21, 2021 | |
Jorge de Frutos | 23 | Rayo Vallecano | End of loan |
Right Winger | LaLiga2 | Jul 21, 2021 | |
Álvaro Odriozola | 24 | Bayern Munich | End of loan |
Right-Back | Bundesliga | Aug 24, 2021 | |
Jesús Vallejo | 23 | Granada CF | End of loan |
Centre-Back | LaLiga | Jul 20, 2021 |
Out
Name & Pos. | Age | Sold To | Transfer Fee/Status |
Achraf Hakimi | 21 | Inter | €40.00m |
Right Midfield | LaLiga | ||
Sergio Reguilón | 23 | Spurs | €30.00m |
Left-Back | LaLiga | ||
Óscar Rodríguez | 22 | Sevilla FC | €13.50m |
Attacking Midfield | LaLiga | ||
Javi Sánchez | 23 | Real Valladolid | €3.00m |
Centre-Back | LaLiga | ||
Alberto Soro | 21 | Granada CF | €2.50m |
Right Winger | LaLiga | ||
Martin Ødegaard | 22 | Arsenal | Loan fee: |
Attacking Midfield | LaLiga | €2.00m | |
Jorge de Frutos | 23 | Levante | €2.00m |
Right Winger | LaLiga | ||
Dani Gómez | 22 | Levante | €2.00m |
Centre-Forward | LaLiga | ||
Borja Mayoral | 23 | AS Roma | Loan fee: |
Centre-Forward | LaLiga | €2.00m | |
Takefusa Kubo | 19 | Villarreal | Loan fee: |
Right Winger | LaLiga | €1.25m | |
Takefusa Kubo | 19 | Getafe | Loan fee: |
Right Winger | LaLiga | €1.25m | |
Luka Jovic | 23 | E. Frankfurt | Loan fee: |
Centre-Forward | LaLiga | €1.00m | |
James Rodríguez | 29 | Everton | free transfer |
Attacking Midfield | LaLiga | ||
Luca Zidane | 22 | Rayo Vallecano | free transfer |
Goalkeeper | LaLiga | ||
Brahim Díaz | 21 | AC Milan | loan transfer |
Attacking Midfield | LaLiga | ||
Gareth Bale | 31 | Spurs | loan transfer |
Right Winger | LaLiga | ||
Jesús Vallejo | 23 | Granada CF | loan transfer |
Centre-Back | LaLiga | ||
Reinier | 18 | Bor. Dortmund | loan transfer |
Attacking Midfield | LaLiga |
Real Madrid Transfers List From Previous Seasons
Here are the transfers Real Madrid had pulled through earlier:
Real Madrid Transfers 2019/20
Arrivals
Player & Position | Age | Signed From | Transfer Fee/Status |
Eden Hazard | 28 | Chelsea | €115.00m |
Left Winger | Premier League | ||
Luka Jovic | 21 | E. Frankfurt | €60.00m |
Centre-Forward | Bundesliga | ||
Éder Militão | 21 | FC Porto | €50.00m |
Centre-Back | Liga NOS | ||
Ferland Mendy | 24 | Olympique Lyon | €48.00m |
Left-Back | Ligue 1 | ||
Rodrygo | 18 | Santos FC | €45.00m |
Right Winger | Campeonato Brasileiro Série A | ||
Reinier | 18 | Flamengo | €30.00m |
Attacking Midfield | Campeonato Brasileiro Série A | ||
Alberto Soro | 20 | Real Zaragoza | €2.50m |
Right Winger | LaLiga2 | ||
Alphonse Areola | 26 | Paris SG | Loan fee: |
Goalkeeper | Ligue 1 | €2.00m | |
Takefusa Kubo | 18 | FC Tokyo | Free transfer |
Right Winger | J1 League |
Departures
Player & Position | Age | Sold To | Transfer Fee/Status |
Mateo Kovacic | 25 | Chelsea | €45.00m |
Central Midfield | Premier League | ||
Marcos Llorente | 24 | Atlético Madrid | €30.00m |
Second Striker | LaLiga | ||
Theo Hernández | 21 | AC Milan | €20.00m |
Left-Back | Serie A | ||
Raúl de Tomás | 24 | Benfica | €20.00m |
Centre-Forward | Liga NOS | ||
Keylor Navas | 32 | Paris SG | €15.00m |
Goalkeeper | Ligue 1 | ||
Dani Gómez | 20 | CD Tenerife | Loan |
Centre-Forward | LaLiga2 | ||
Dani Ceballos | 22 | Arsenal | Loan |
Central Midfield | Premier League | ||
Jesús Vallejo | 22 | Wolves | Loan |
Centre-Back | Premier League | ||
Javi Sánchez | 22 | Real Valladolid | Loan |
Centre-Back | LaLiga | ||
Borja Mayoral | 22 | Levante | Loan |
Centre-Forward | LaLiga | ||
Alberto Soro | 20 | Real Zaragoza | Loan |
Right Winger | LaLiga2 | ||
Takefusa Kubo | 18 | RCD Mallorca | Loan |
Right Winger | LaLiga | ||
Martin Ödegaard | 20 | Real Sociedad | Loan |
Attacking Midfield | LaLiga | ||
Sergio Reguilón | 22 | Sevilla FC | Loan |
Left-Back | LaLiga | ||
Jorge de Frutos | 22 | Real Valladolid | Loan |
Right Winger | LaLiga | ||
Álvaro Odriozola | 24 | Bayern Munich | Loan |
Right-Back | Bundesliga | ||
Jorge de Frutos | 22 | Rayo Vallecano | Loan |
Right Winger | LaLiga2 | ||
Jesús Vallejo | 23 | Granada CF | Loan |
Centre-Back | LaLiga | ||
Andriy Lunin | 20 | Real Valladolid | Loan |
Goalkeeper | LaLiga | ||
Luca Zidane | 21 | Racing | Loan |
Goalkeeper | LaLiga2 | ||
Andriy Lunin | 20 | Real Oviedo | Loan |
Goalkeeper | LaLiga2 |
Real Madrid Transfers 2018/19
Arrivals
Player & Position | Age | Signed From | Transfer Fee/Status |
Vinícius Júnior | 18 | Flamengo | €45.00m |
Left Winger | Campeonato Brasileiro Série A | ||
Thibaut Courtois | 26 | Chelsea | €35.00m |
Goalkeeper | Premier League | ||
Álvaro Odriozola | 22 | Real Sociedad | €30.00m |
Right-Back | LaLiga | ||
Mariano Díaz | 25 | Olympique Lyon | €21.50m |
Centre-Forward | Ligue 1 | ||
Brahim Díaz | 19 | Man City | €17.00m |
Attacking Midfield | Premier League | ||
Andriy Lunin | 19 | Zorya Lugansk | €8.50m |
Goalkeeper | Premier Liga | ||
Omar Mascarell | 25 | E. Frankfurt | €4.00m |
Defensive Midfield | Bundesliga | ||
Lucas Torró | 23 | CA Osasuna | €1.75m |
Defensive Midfield | LaLiga2 |
Departures
Player & Position | Age | Sold To | Transfer Fee/Status |
Cristiano Ronaldo | 33 | Juventus | €117.00m |
Left Winger | Serie A | ||
Omar Mascarell | 25 | FC Schalke 04 | €10.00m |
Defensive Midfield | Bundesliga | ||
Lucas Torró | 23 | E. Frankfurt | €3.50m |
Defensive Midfield | Bundesliga | ||
Philipp Lienhart | 21 | SC Freiburg | €2.00m |
Centre-Back | Bundesliga | ||
Raúl de Tomás | 23 | Rayo Vallecano | Loan fee: |
Centre-Forward | LaLiga | €1.00m | |
Óscar Rodríguez | 20 | CD Leganés | Loan fee: |
Attacking Midfield | LaLiga | €600Th. | |
Kiko Casilla | 32 | Leeds | Free transfer |
Goalkeeper | Championship | ||
Fábio Coentrão | 30 | Rio Ave FC | Free transfer |
Left-Back | Liga NOS | ||
Achraf Hakimi | 19 | Bor. Dortmund | Loan |
Right Midfield | Bundesliga | ||
Mateo Kovacic | 24 | Chelsea | Loan |
Central Midfield | Premier League | ||
Theo Hernández | 20 | Real Sociedad | Loan |
Left-Back | LaLiga | ||
Martin Ödegaard | 19 | Vitesse | Loan |
Attacking Midfield | Eredivisie | ||
Andriy Lunin | 19 | CD Leganés | Loan |
Goalkeeper | LaLiga | ||
Borja Mayoral | 21 | Levante | Loan |
Centre-Forward | LaLiga |
READ MORE: