Real Madrid Transfers History 2025
Real Madrid Transfers History 2025! Who all have come in the Real Madrid Transfers History 2025? Which players have left in the Real Madrid Transfers History 2025/26? Watch & Bet Football Live >
We have made a list of Real Madrid’s transfer history for 2025 for you! Check out the Real Madrid Transfers history 2025 here.
Summer Transfers Window 2025: Real Madrid Transfers History 2025/26
Xabi Alonso, who just guided Bayer Leverkusen to a historic Bundesliga victory in the 2023–24 season, has formally assumed leadership of Real Madrid.
After an unsatisfactory 2024–25 season, the Santiago Bernabeu team is keen to recover. Even Kylian Mbappé’s high-profile arrival couldn’t save Madrid from losing to archrivals Barcelona in both La Liga and the Copa del Rey, resulting in a quarterfinal Champions League loss or a silverware shutout.
With a few rumored acquisitions already made, Alonso will be hoping to establish himself with this Real team and start a new era with his own strategy.
Real Madrid Transfer Players In And Outs 2025/26
Real Madrid has made headlines during the summer transfer window by adding Franco Mastantuono, Trent Alexander-Arnold, and Dean Huijsen to an already impressive roster.
Their most aggressive market move since 2019 was the recent acquisition of Álvaro Carreras from Benfica, which increased their summer expenditure to a substantial €167.50 million minus add-ons.
Arrivals:
| Player | Age | Signed From | Transfer Fee (€) |
|---|---|---|---|
| Dean Huijsen | 20 | AFC Bournemouth | €56.8M |
| Álvaro Carreras | 22 | SL Benfica | €45.5M |
| Franco Mastantuono | 18 | CA River Plate | €41M |
| Trent Alexander-Arnold | 26 | Liverpool FC | €9.1M |
| Gonzalo García | 21 | Real Madrid Castilla | – (undisclosed) |
Departures:
After Real Madrid lost the Club World Cup, Lucas Vazquez said goodbye to the team as interest started to grow. The adaptable Spaniard is drawing interest from a number of La Liga teams as well as clubs in Qatar and the Saudi Pro League.
Additionally, two departures have been confirmed: Madrid will no longer be pursuing Luka Modrić and Jesús Vallejo. Moreover, they could not be the last. The sporting directors of the club are considering more departures as part of a larger squad reorganization this summer.
| Player | Age | Signed To | Transfer Fee (€) |
|---|---|---|---|
| Álvaro Rodríguez | 21 | Elche CF | €1.82M |
| Luka Modrić | 39 | AC Milan | Free Transfer |
| Jesús Vallejo | 28 | Albacete Balompié | Free Transfer |
| Mario Martín | 21 | Getafe CF | Loan |
| Lucas Vázquez | 34 | Without Club | – |
Real Madrid Transfer Players In And Outs 2023/24
What are the transfers Real Madrid has done so far in the new season? All the Real Madrid transfers from the last few years are right here. Watch & Bet Football Live >
Arrivals
| Players | Club | Transfer sum |
|---|---|---|
| Aurélien Tchouaméni | Monaco | €80.00m |
| Antonio Rüdiger | Chelsea | free transfer |
| Reinier | Girona | End of loan |
| Antonio Blanco | Cádiz CF | End of loan |
| Miguel Gutiérrez | RM Castilla | – |
| Antonio Blanco | RM Castilla | – |
| €80.00m | ||
Departure
| Players | Club | Transfer sum |
|---|---|---|
| Casemiro | Man Utd | €70.65m |
| Borja Mayoral | Getafe | €10.00m |
| Takefusa Kubo | Real Sociedad | €6.50m |
| Miguel Gutiérrez | Girona | €4.00m |
| Víctor Chust | Cádiz CF | €1.00m |
| Reinier | Girona | loan transfer |
| Isco | Sevilla FC | free transfer |
| Marcelo | Olympiacos | free transfer |
| Luka Jović | Fiorentina | free transfer |
| Gareth Bale | LAFC | free transfer |
| Antonio Blanco | Cádiz CF | loan transfer |
| Antonio Blanco | Alavés | loan transfer |
| €92.15m | ||
Real Madrid Transfer Players In And Outs 2021/22
Arrivals
| Player | Age | From | Transfer Status |
| Eduardo Camavinga | 18 | Stade Rennais | ₹2.58bn |
| David Alaba | 29 | FC Bayern | free transfer |
| Martin Ødegaard | 22 | Arsenal | End of loan |
| Dani Ceballos | 24 | Arsenal | End of loan |
| Luka Jovic | 23 | E. Frankfurt | End of loan |
| Gareth Bale | 31 | Spurs | End of loan |
| Brahim Díaz | 21 | AC Milan | End of loan |
| Takefusa Kubo | 20 | Getafe | End of loan |
| Jesús Vallejo | 24 | Granada CF | End of loan |
Departures
| Player | Age | Sold To | Fee |
| Raphaël Varane | 28 | Man Utd | ₹3.33bn |
| Martin Ødegaard | 22 | Arsenal | ₹2.92bn |
| Brahim Díaz | 21 | AC Milan | Loan fee: |
| Takefusa Kubo | 20 | RCD Mallorca | loan transfer |
| Sergio Ramos | 35 | Paris SG | free transfer |
| Álvaro Odriozola | 25 | Fiorentina | loan transfer |
Real Madrid transfers last 5 years
Real Madrid finished second in the La Liga 2022/23 and lost to Barcelona by only two points.
They also lost Sergio Ramos and Varane this summer. The Champions League campaign wasn’t convincing for them. Here are the Real Madrid transfers from last 5 years. Watch & Bet Football Live >
Real Madrid transfers 2020/21
Arrivals
| Player | Age | Sold To | Fee |
| Martin Ødegaard | 21 | Real Sociedad | End of loan |
| Sergio Reguilón | 23 | Sevilla FC | End of loan |
| Takefusa Kubo | 19 | Villarreal | End of loan |
| Álvaro Odriozola | 24 | FC Bayern | End of loan |
| Takefusa Kubo | 19 | RCD Mallorca | End of loan |
| Óscar Rodríguez | 22 | CD Leganés | End of loan |
| Jesús Vallejo | 23 | Granada CF | End of loan |
| Borja Mayoral | 23 | Levante | End of loan |
| Alberto Soro | 21 | Real Zaragoza | End of loan |
Departures
| Player | Age | Sold To | Fee |
| Achraf Hakimi | 21 | Inter | ₹3.58bn |
| Martin Ødegaard | 22 | Arsenal | Loan fee: |
| James Rodríguez | 29 | Everton | free transfer |
| Takefusa Kubo | 19 | Villarreal | Loan fee: |
| Gareth Bale | 31 | Spurs | loan transfer |
| Sergio Reguilón | 23 | Spurs | ₹2.50bn |
| Reinier | 18 | Bor. Dortmund | loan transfer |
| Takefusa Kubo | 19 | Getafe | Loan fee: |
| Luka Jovic | 23 | E. Frankfurt | Loan fee: |
| Óscar Rodríguez | 22 | Sevilla FC | ₹1.12bn |
Real Madrid Transfers 2019/20
Real Madrid finished the 2019/20 season by winning the La Liga title over Barcelona. They last won the Champions League in 2018 which was their third in a row. They obviously lost Cristiano Ronaldo that summer and have deteriorated a bit.
Arrivals
| Player & Position | Age | Signed From | Transfer Fee/Status |
| Eden Hazard | 28 | Chelsea | €115.00m |
| Left Winger | Premier League | ||
| Luka Jovic | 21 | E. Frankfurt | €60.00m |
| Centre-Forward | Bundesliga | ||
| Éder Militão | 21 | FC Porto | €50.00m |
| Centre-Back | Liga NOS | ||
| Ferland Mendy | 24 | Olympique Lyon | €48.00m |
| Left-Back | Ligue 1 | ||
| Rodrygo | 18 | Santos FC | €45.00m |
| Right Winger | Campeonato Brasileiro Série A | ||
| Reinier | 18 | Flamengo | €30.00m |
| Attacking Midfield | Campeonato Brasileiro Série A | ||
| Alberto Soro | 20 | Real Zaragoza | €2.50m |
| Right Winger | LaLiga2 | ||
| Alphonse Areola | 26 | Paris SG | Loan fee: |
| Goalkeeper | Ligue 1 | €2.00m | |
| Takefusa Kubo | 18 | FC Tokyo | Free transfer |
| Right Winger | J1 League |
Departures
| Player & Position | Age | Sold To | Transfer Fee/Status |
| Mateo Kovacic | 25 | Chelsea | €45.00m |
| Central Midfield | Premier League | ||
| Marcos Llorente | 24 | Atlético Madrid | €30.00m |
| Second Striker | LaLiga | ||
| Theo Hernández | 21 | AC Milan | €20.00m |
| Left-Back | Serie A | ||
| Raúl de Tomás | 24 | Benfica | €20.00m |
| Centre-Forward | Liga NOS | ||
| Keylor Navas | 32 | Paris SG | €15.00m |
| Goalkeeper | Ligue 1 | ||
| Dani Gómez | 20 | CD Tenerife | Loan |
| Centre-Forward | LaLiga2 | ||
| Dani Ceballos | 22 | Arsenal | Loan |
| Central Midfield | Premier League | ||
| Jesús Vallejo | 22 | Wolves | Loan |
| Centre-Back | Premier League | ||
| Javi Sánchez | 22 | Real Valladolid | Loan |
| Centre-Back | LaLiga | ||
| Borja Mayoral | 22 | Levante | Loan |
| Centre-Forward | LaLiga | ||
| Alberto Soro | 20 | Real Zaragoza | Loan |
| Right Winger | LaLiga2 | ||
| Takefusa Kubo | 18 | RCD Mallorca | Loan |
| Right Winger | LaLiga | ||
| Martin Ödegaard | 20 | Real Sociedad | Loan |
| Attacking Midfield | LaLiga | ||
| Sergio Reguilón | 22 | Sevilla FC | Loan |
| Left-Back | LaLiga | ||
| Jorge de Frutos | 22 | Real Valladolid | Loan |
| Right Winger | LaLiga | ||
| Álvaro Odriozola | 24 | Bayern Munich | Loan |
| Right-Back | Bundesliga | ||
| Jorge de Frutos | 22 | Rayo Vallecano | Loan |
| Right Winger | LaLiga2 | ||
| Jesús Vallejo | 23 | Granada CF | Loan |
| Centre-Back | LaLiga | ||
| Andriy Lunin | 20 | Real Valladolid | Loan |
| Goalkeeper | LaLiga | ||
| Luca Zidane | 21 | Racing | Loan |
| Goalkeeper | LaLiga2 | ||
| Andriy Lunin | 20 | Real Oviedo | Loan |
| Goalkeeper | LaLiga2 |
See More:





